JAMJUREE 1,2
General Information
The Horizontal View To Welcome Guests In
Reservations Call: Tel. +66 (0) 2216-3700 Ext. 20622, 20625
Location: on M floor
Open Daily: 07.00 a.m. - 12.00 p.m.
Dress Code: Suitability
Floor Plan: Download Here
Overview
Guests can choose to host more private company events or conferences at the Jamjuree 1 & 2 with a capacity of up to 100 guests. Equipped with a full range of support, your business conference and meetings are ensured to run like clockwork.
There is also a spacious pre-dinner cocktail foyer with uninterrupted view of the pool and the horizon to welcome guests in.
Meeting Equipment
- Audio Visual Equipment
- LCD Projector
- Microphones
- Multi System TV & CD/DVD Player
- Podium
- Screens
- Whiteboards
Specification
| Meeting Room | Dimension (m.) | Area (sq.m.) | Ceiling (m.) | Banquet/Event | Meeting/Convention | ||||
|---|---|---|---|---|---|---|---|---|---|
| Banquet | Cocktail | Buffet | U-Shape | Classroom | Theatre | ||||
| Jamjuree 1 | 9 x 16.1 | 144 | 3.50 | 80 | 150 | 80 | 25-35 | 50-80 | 70-120 |
| Jamjuree 2 | 9 x 10.7 | 99 | 3.50 | 50 | 80 | 50 | 20 | 50 | 70 |
| Jamjuree 1+2 | 18 x 16.1 | 198 | 3.50 | 20 | 200 | 120 | - | 120 | 150 |
| Ballroom Allroom A | 9 x 17.7 | 162 | 3.50 | 90 | 150 | 90 | 40 | 100 | 120 |
| Ballroom Bllroom B | 9 x 17.7 | 162 | 3.50 | 90 | 150 | 90 | 40 | 100 | 120 |
| Ballroom A+Broom A+B | 18 x 17.7 | 324 | 3.50 | 200 | 300 | 200 | - | 180 | 250 |
| * 4 Meeting & Banqueting Rooms (All with Natural Sunlight) | |||||||||








